I'm Looking For:
Go To Home Page
    
    
permits
new construction permits -
single family homes
Year Total Value Average Value Number
2002 $10,455,839 $201,074 52
2003 $14,853,619 $147,066 101
2004 $18,009,382 $101,748 177
2005 $28,876,338 $132,460 218
2006 $25,526,037 $158,546 161
2007 $30,749,993 $176,724 174
TOTALS $128,471,208 $145,494 833
Source: City of Greenville building permit values: 2002-2007
single family permits -
renovations & repairs
Year Total Value Average Value Number
2002 $12,089,013 $34,839 347
2003 $12,968,039 $35,431 366
2004 $14,953,592 $41,081 364
2005 $14,535,373 $43,519 334
2006 $19,822,104 $49,065 404
2007 $24,722,574 $57,898 427
TOTALS $99,090,695 $44,197 2242
Source: City of Greenville building permit values: 2002-2007
total single family
residential investment
Year Total Value
2002 $22,544,852
2003 $27,821,658
2004 $32,962,974
2005 $43,411,711
2006 $45,348,141
2007 $55,472,567
TOTALS $227,561,903
Source: City of Greenville building permit values:
2002-2007
new construction permits -
multi-family homes
Year Total Value Average Value Number
2002 $7,514,850 $682,168 11
2003 $21,112,142 $458,960 46
2004 $27,272,067 $505,038 54
2005 $7,091,450 $202,613 35
2006 $39,072,638 $797,400 49
2007 $39,975,362 $1,175,745 34
TOTALS $142,038,509 $620,255 229
Source: City of Greenville building permit values: 2002-2007

new commercial
construction permits
Year Total Value Average Value Number
2002 $21,212,316 $336,703 63
2003 $71,472,725 $1,489,015 48
2004 $99,198,215 $2,110,600 47
2005 $134,332,234 $2,534,570 53
2006 $82,000,266 $2,342,864 35
2007 $148,198,059 $2,744,408 54
totals $556,413,815 $1,854,712 300
Source: City of Greenville building permit values: 2002-2007

commercial permits
renovations & additions
Year Total Value Average Value Number
2002 $66,118,246 $220,394 300
2003 $33,358,360 $128,797 259
2004 $81,809,770 $277,321 295
2005 $105,745,782 $341,115 310
2006 $73,481,489 $236,275 311
2007 $91,869,379 $287,092 320
totals $452,383,026 $252,024 1,795
Source: City of Greenville building permit values: 2002-2007

total commercial investment
Year Total Value
2002 $87,330,562
2003 $104,831,085
2004 $181,007,985
2005 $240,078,016
2006 $155,481,755
2007 $240,067,438
totals $1,008,796,841
Source: City of Greenville building permit values: 2002-2007

 


Data:
wages
population

economic development home

facts and figures

quality of life

transportation

Planning Areas:
downtown
commercial corridors
neighborhood plans
Reedy River

business incentives

annexation

business links

For more information
on Greenville economic development, please contact the Economic Development Department at
(864) 467-4401or email us with your questions.

Mailing Address:
City of Greenville
Economic Development
PO Box 2207
Greenville SC 29602




 
Powered by the City of Greenville  © 2008 Greenville, SC. Please send any comments or suggestions to:  cityinfo@greatergreenville.com